Compare
Search bikes by name and compare geometry side by side.
Frame overlay
Side-view wireframes from geometry, aligned at the bottom bracket. Hover a bike to isolate it, or a table row to see that measurement.
Some tubes use estimated defaults where OEM values were missing.
Selected sizes
Differing numbers are marked. Hover a row to see that measurement on the overlay.
|
|---|
| Stack | 619 mm |
|---|
| Reach | 401 mm |
|---|
| Head tube angle | 72.1° |
|---|
| Seat tube angle | 73.0° |
|---|
| Chainstay | 430 mm |
|---|
| Wheelbase | 1051 mm |
|---|
| BB drop | 76 mm |
|---|
| BB height | — |
|---|
| Standover | — |
|---|
|
|---|
| Stack | 619 mm |
|---|
| Reach | 402 mm |
|---|
| Head tube angle | 72.1° |
|---|
| Seat tube angle | 73.0° |
|---|
| Chainstay | 430 mm |
|---|
| Wheelbase | 1051 mm |
|---|
| BB drop | 76 mm |
|---|
| BB height | — |
|---|
| Standover | — |
|---|
|
|---|
| Stack | 620 mm |
|---|
| Reach | 402 mm |
|---|
| Head tube angle | 72.1° |
|---|
| Seat tube angle | 73.0° |
|---|
| Chainstay | 430 mm |
|---|
| Wheelbase | 1052 mm |
|---|
| BB drop | 76 mm |
|---|
| BB height | — |
|---|
| Standover | — |
|---|
|
|---|
| Stack | 620 mm |
|---|
| Reach | 402 mm |
|---|
| Head tube angle | 72.1° |
|---|
| Seat tube angle | 73.0° |
|---|
| Chainstay | 430 mm |
|---|
| Wheelbase | 1052 mm |
|---|
| BB drop | 76 mm |
|---|
| BB height | — |
|---|
| Standover | — |
|---|
Aggressiveness / relaxed
Higher reach and lower stack sit toward a more aggressive posture.
Keep going
Share this overlay, add another bike, or jump to a close fit match.
Add a close match
Checkpoint SL Frameset
Checkpoint SL Frameset (from 2022)
Checkpoint SL Frameset (from 2025)
Checkpoint SL Frameset