Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 528 mm |
|---|---|
| Reach | 383 mm |
| Head tube angle | 72.0° |
| Seat tube angle | 74.0° |
| Chainstay | 405 mm |
| Wheelbase | 974 mm |
| BB drop | 70 mm |
| BB height | — |
| Standover | — |
| Stack | 528 mm |
|---|---|
| Reach | 383 mm |
| Head tube angle | 72.0° |
| Seat tube angle | 74.0° |
| Chainstay | 405 mm |
| Wheelbase | 974 mm |
| BB drop | 70 mm |
| BB height | — |
| Standover | — |
| Stack | 529 mm |
|---|---|
| Reach | 383 mm |
| Head tube angle | 72.0° |
| Seat tube angle | 74.0° |
| Chainstay | 405 mm |
| Wheelbase | 975 mm |
| BB drop | 70 mm |
| BB height | — |
| Standover | — |
| Stack | 529 mm |
|---|---|
| Reach | 383 mm |
| Head tube angle | 72.0° |
| Seat tube angle | 74.0° |
| Chainstay | 405 mm |
| Wheelbase | 975 mm |
| BB drop | 70 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.



