Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 527 mm |
|---|---|
| Reach | 382 mm |
| Head tube angle | 72.0° |
| Seat tube angle | 74.0° |
| Chainstay | 405 mm |
| Wheelbase | 973 mm |
| BB drop | 70 mm |
| BB height | — |
| Standover | — |
| Stack | 527 mm |
|---|---|
| Reach | 383 mm |
| Head tube angle | 72.0° |
| Seat tube angle | 74.0° |
| Chainstay | 405 mm |
| Wheelbase | 973 mm |
| BB drop | 70 mm |
| BB height | — |
| Standover | — |
| Stack | 539 mm |
|---|---|
| Reach | 390 mm |
| Head tube angle | 72.8° |
| Seat tube angle | 73.5° |
| Chainstay | 410 mm |
| Wheelbase | 982 mm |
| BB drop | 70 mm |
| BB height | — |
| Standover | — |
| Stack | 529 mm |
|---|---|
| Reach | 383 mm |
| Head tube angle | 72.0° |
| Seat tube angle | 74.0° |
| Chainstay | 405 mm |
| Wheelbase | 975 mm |
| BB drop | 70 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.



