Brands / Pinarello / F7

Pinarello F7 2023 geometry

No OEM studio shot for this year yet.

Size chart for fitting. If this bike already feels right, find others with a similar riding position (size 430). Category: road-race.

SizeStackReachHead tube angleSeat tube angleChainstayWheelbaseBB drop
430506 mm364 mm70.5°74.4°408 mm967 mm72 mm
465516 mm369 mm71.0°74.0°408 mm972 mm72 mm
500526 mm374 mm71.5°73.7°408 mm977 mm72 mm
515541 mm379 mm72.0°73.5°408 mm982 mm72 mm
530556 mm384 mm72.5°73.2°408 mm990 mm72 mm
545571 mm389 mm72.8°73.0°408 mm997 mm70 mm
560586 mm394 mm73.0°72.8°408 mm1007 mm70 mm
575601 mm399 mm73.0°72.5°408 mm1017 mm68 mm
595616 mm404 mm73.0°72.5°408 mm1027 mm68 mm

Similar bikes

Closest matches to this riding position — free, no login.

Size guidance

Stack and reach describe the frame's cockpit envelope better than traditional seat-tube sizing. If you know your preferred stack/reach from a bike that already fits, search within a few millimeters first, then check head angle and chainstay for handling feel. See the glossary for stack, reach, and HTA.