Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 620 mm |
|---|---|
| Reach | 402 mm |
| Head tube angle | 72.1° |
| Seat tube angle | 73.0° |
| Chainstay | 430 mm |
| Wheelbase | 1052 mm |
| BB drop | 76 mm |
| BB height | — |
| Standover | — |
| Stack | 619 mm |
|---|---|
| Reach | 402 mm |
| Head tube angle | 72.1° |
| Seat tube angle | 73.0° |
| Chainstay | 430 mm |
| Wheelbase | 1051 mm |
| BB drop | 76 mm |
| BB height | — |
| Standover | — |
| Stack | 620 mm |
|---|---|
| Reach | 402 mm |
| Head tube angle | 72.1° |
| Seat tube angle | 73.0° |
| Chainstay | 430 mm |
| Wheelbase | 1052 mm |
| BB drop | 76 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.






