Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 649 mm |
|---|---|
| Reach | 455 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 76.0° |
| Chainstay | 430 mm |
| Wheelbase | 1204 mm |
| BB drop | 61 mm |
| BB height | — |
| Standover | — |
| Stack | 648 mm |
|---|---|
| Reach | 455 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 76.0° |
| Chainstay | 430 mm |
| Wheelbase | 1203 mm |
| BB drop | 61 mm |
| BB height | — |
| Standover | — |
| Stack | 649 mm |
|---|---|
| Reach | 455 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 76.0° |
| Chainstay | 430 mm |
| Wheelbase | 1204 mm |
| BB drop | 61 mm |
| BB height | — |
| Standover | — |
| Stack | 647 mm |
|---|---|
| Reach | 455 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 76.0° |
| Chainstay | 430 mm |
| Wheelbase | 1202 mm |
| BB drop | 61 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.



