Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 615 mm |
|---|---|
| Reach | 435 mm |
| Head tube angle | 68.8° |
| Seat tube angle | 74.0° |
| Chainstay | 430 mm |
| Wheelbase | 1135 mm |
| BB drop | 58 mm |
| BB height | — |
| Standover | — |
| Stack | 614 mm |
|---|---|
| Reach | 435 mm |
| Head tube angle | 68.8° |
| Seat tube angle | 74.0° |
| Chainstay | 430 mm |
| Wheelbase | 1134 mm |
| BB drop | 58 mm |
| BB height | — |
| Standover | — |
| Stack | 615 mm |
|---|---|
| Reach | 435 mm |
| Head tube angle | 68.8° |
| Seat tube angle | 74.0° |
| Chainstay | 430 mm |
| Wheelbase | 1135 mm |
| BB drop | 58 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.


