Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 610 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 76.5° |
| Chainstay | 435 mm |
| Wheelbase | 1185 mm |
| BB drop | 35 mm |
| BB height | — |
| Standover | — |
| Stack | 612 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.5° |
| Seat tube angle | 76.5° |
| Chainstay | 435 mm |
| Wheelbase | 1188 mm |
| BB drop | 38 mm |
| BB height | — |
| Standover | — |
| Stack | 609 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 76.5° |
| Chainstay | 435 mm |
| Wheelbase | 1184 mm |
| BB drop | 35 mm |
| BB height | — |
| Standover | — |
| Stack | 612 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.5° |
| Seat tube angle | 76.5° |
| Chainstay | 435 mm |
| Wheelbase | 1188 mm |
| BB drop | 38 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.



