Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 611 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 76.0° |
| Chainstay | 430 mm |
| Wheelbase | 1179 mm |
| BB drop | 50 mm |
| BB height | — |
| Standover | — |
| Stack | 609 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 77.0° |
| Chainstay | 440 mm |
| Wheelbase | 1196 mm |
| BB drop | 35 mm |
| BB height | — |
| Standover | — |
| Stack | 608 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 77.0° |
| Chainstay | 440 mm |
| Wheelbase | 1195 mm |
| BB drop | 35 mm |
| BB height | — |
| Standover | — |
| Stack | 610 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.0° |
| Seat tube angle | 76.0° |
| Chainstay | 430 mm |
| Wheelbase | 1178 mm |
| BB drop | 50 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.



