Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 603 mm |
|---|---|
| Reach | 437 mm |
| Head tube angle | 64.9° |
| Seat tube angle | 77.6° |
| Chainstay | 430 mm |
| Wheelbase | 1192 mm |
| BB drop | 30 mm |
| BB height | — |
| Standover | — |
| Stack | 603 mm |
|---|---|
| Reach | 437 mm |
| Head tube angle | 64.9° |
| Seat tube angle | 77.6° |
| Chainstay | 430 mm |
| Wheelbase | 1192 mm |
| BB drop | 30 mm |
| BB height | — |
| Standover | — |
| Stack | 604 mm |
|---|---|
| Reach | 437 mm |
| Head tube angle | 64.9° |
| Seat tube angle | 77.6° |
| Chainstay | 430 mm |
| Wheelbase | 1193 mm |
| BB drop | 30 mm |
| BB height | — |
| Standover | — |
| Stack | 602 mm |
|---|---|
| Reach | 437 mm |
| Head tube angle | 64.9° |
| Seat tube angle | 77.6° |
| Chainstay | 430 mm |
| Wheelbase | 1191 mm |
| BB drop | 30 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.







