Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 618 mm |
|---|---|
| Reach | 450 mm |
| Head tube angle | 64.0° |
| Seat tube angle | 77.5° |
| Chainstay | 440 mm |
| Wheelbase | 1230 mm |
| BB drop | 28 mm |
| BB height | — |
| Standover | — |
| Stack | 617 mm |
|---|---|
| Reach | 450 mm |
| Head tube angle | 64.0° |
| Seat tube angle | 77.5° |
| Chainstay | 440 mm |
| Wheelbase | 1229 mm |
| BB drop | 28 mm |
| BB height | — |
| Standover | — |
| Stack | 618 mm |
|---|---|
| Reach | 450 mm |
| Head tube angle | 64.0° |
| Seat tube angle | 77.5° |
| Chainstay | 440 mm |
| Wheelbase | 1230 mm |
| BB drop | 28 mm |
| BB height | — |
| Standover | — |
| Stack | 619 mm |
|---|---|
| Reach | 450 mm |
| Head tube angle | 64.0° |
| Seat tube angle | 77.5° |
| Chainstay | 440 mm |
| Wheelbase | 1231 mm |
| BB drop | 28 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.






