Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 611 mm |
|---|---|
| Reach | 425 mm |
| Head tube angle | 65.5° |
| Seat tube angle | 77.0° |
| Chainstay | 438 mm |
| Wheelbase | 1188 mm |
| BB drop | 40 mm |
| BB height | — |
| Standover | — |
| Stack | 612 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.2° |
| Seat tube angle | 76.7° |
| Chainstay | 435 mm |
| Wheelbase | 1191 mm |
| BB drop | 33 mm |
| BB height | — |
| Standover | — |
| Stack | 612 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.2° |
| Seat tube angle | 76.7° |
| Chainstay | 435 mm |
| Wheelbase | 1191 mm |
| BB drop | 33 mm |
| BB height | — |
| Standover | — |
| Stack | 611 mm |
|---|---|
| Reach | 430 mm |
| Head tube angle | 65.2° |
| Seat tube angle | 76.7° |
| Chainstay | 435 mm |
| Wheelbase | 1190 mm |
| BB drop | 33 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.







