Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 580 mm |
|---|---|
| Reach | 397 mm |
| Head tube angle | 72.0° |
| Seat tube angle | 73.0° |
| Chainstay | 425 mm |
| Wheelbase | 1028 mm |
| BB drop | 76 mm |
| BB height | — |
| Standover | — |
| Stack | 594 mm |
|---|---|
| Reach | 402 mm |
| Head tube angle | 73.0° |
| Seat tube angle | 73.0° |
| Chainstay | 410 mm |
| Wheelbase | 1020 mm |
| BB drop | 70 mm |
| BB height | — |
| Standover | — |
| Stack | 562 mm |
|---|---|
| Reach | 384 mm |
| Head tube angle | 73.0° |
| Seat tube angle | 73.7° |
| Chainstay | 408 mm |
| Wheelbase | 986 mm |
| BB drop | 72 mm |
| BB height | — |
| Standover | — |
| Stack | 579 mm |
|---|---|
| Reach | 397 mm |
| Head tube angle | 72.0° |
| Seat tube angle | 73.0° |
| Chainstay | 425 mm |
| Wheelbase | 1027 mm |
| BB drop | 76 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.









