Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 615 mm |
|---|---|
| Reach | 435 mm |
| Head tube angle | 64.0° |
| Seat tube angle | 77.0° |
| Chainstay | 432 mm |
| Wheelbase | 1198 mm |
| BB drop | 32 mm |
| BB height | — |
| Standover | — |
| Stack | 615 mm |
|---|---|
| Reach | 435 mm |
| Head tube angle | 64.0° |
| Seat tube angle | 77.0° |
| Chainstay | 432 mm |
| Wheelbase | 1198 mm |
| BB drop | 32 mm |
| BB height | — |
| Standover | — |
| Stack | 616 mm |
|---|---|
| Reach | 435 mm |
| Head tube angle | 64.0° |
| Seat tube angle | 77.0° |
| Chainstay | 432 mm |
| Wheelbase | 1199 mm |
| BB drop | 32 mm |
| BB height | — |
| Standover | — |
| Stack | 614 mm |
|---|---|
| Reach | 434 mm |
| Head tube angle | 64.0° |
| Seat tube angle | 77.0° |
| Chainstay | 432 mm |
| Wheelbase | 1197 mm |
| BB drop | 32 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.



