Search bikes by name and compare geometry side by side.
Differing numbers are marked. Hover a row to see that measurement on the overlay.
| Stack | 618 mm |
|---|---|
| Reach | 440 mm |
| Head tube angle | 64.0° |
| Seat tube angle | 77.5° |
| Chainstay | 440 mm |
| Wheelbase | 1220 mm |
| BB drop | 28 mm |
| BB height | — |
| Standover | — |
| Stack | 600 mm |
|---|---|
| Reach | 425 mm |
| Head tube angle | 65.5° |
| Seat tube angle | 76.5° |
| Chainstay | 430 mm |
| Wheelbase | 1174 mm |
| BB drop | 40 mm |
| BB height | — |
| Standover | — |
| Stack | 601 mm |
|---|---|
| Reach | 425 mm |
| Head tube angle | 65.5° |
| Seat tube angle | 76.5° |
| Chainstay | 430 mm |
| Wheelbase | 1175 mm |
| BB drop | 40 mm |
| BB height | — |
| Standover | — |
| Stack | 618 mm |
|---|---|
| Reach | 440 mm |
| Head tube angle | 64.0° |
| Seat tube angle | 77.5° |
| Chainstay | 440 mm |
| Wheelbase | 1220 mm |
| BB drop | 28 mm |
| BB height | — |
| Standover | — |
Higher reach and lower stack sit toward a more aggressive posture.
Share this overlay, add another bike, or jump to a close fit match.









